[ Home | What's New | Products | Contact | International Distributors ]
Connect directly to any XR5 Data Logger input channel; no external power required.

P1510-25 Pressure Sensor (0-25 psig)
For high and low side refrigeration and air conditioning systems, chilled water, hot water, air, gas, oil and steam pressure. Thirteen pressure ranges are currently stocked. Specs for the P1510-25 (0-25 psig) are listed below. Other pressure ranges are hyperlinked to their respective page. Specifications for all ranges are similar; the main difference is the length of the attached cable (see table below).
Stocked pressure ranges:
P1510-25 Pressure Sensor
Connect up to six P1510-25 Pressure Sensors to one XR5 Data Logger for a multi-channel, battery powered pressure recorder requiring no external power..
| P1510-25 Specifications | |
| Accuracy (includes non-linearity, hysteresis and repeatability) at 25°C. | ±0.25% FS |
| Total Error Band (includes non-linearity, hysteresis, repeatability, and temperature effects) | ±1.0% FS over 15 to 120°F ±2.0% FS over -5 to 175°F |
| Long Term Stability | Typical ±0.2% FS per year max. |
| Power requirement | 5 vdc, 4 ma typical |
| Warm-up time | 150 milliseconds |
| Output signal | 0.5 to 4.5 vdc |
| Minimum Load Resistance | 100 k Ohms |
| Frequency Response | 1kHz; 1ms time constant |
| Operating Temperature | -40 to 212°F (-40 to 100°C) |
| Media Compatibility | media compatible with 17-4 PH stainless steel |
| Environmental Protection | NEMA 4X (IP 65) |
| Mechanical Vibration | 20g Sinusoidal per MIL-STD-202, Method 202, Condition C |
| Mechanical Shock | 100g, 11ms, 1/2 sine per MIL-STD-202F, Method 213B,
Condition A 1000g, 1/2ms, 1/2 sine per MIL-STD-202F |
| Cycle Life | 10,000,000 Pressure Cycles Minimum |
| Proof Pressure | 2x Full Scale Range |
| Burst Pressure | 4x Full Scale Range |
| Pressure Port | 1/4" NPT male. |
| Weight | 2.8 oz. (79 grams) excluding cable |
| Overall Size | 0.98" dia. x 3.4" length (24.9mm x 86.4mm) |
| Cable Length | 2 ft (0.6 meter). Extendable by the user (see below). |
Pace Stainless Steel Pressure Sensors, stocked ranges |
|||
| Range | Measurement Resolution | Cable Length | Part Number |
| 0-25 psig | 0.0075 psig | 2 ft | P1510-25 |
| 0-50 psig* | 0.015 psig | 10 ft | P1600-50 |
| 0-100 psig* | 0.03 psig | 10 ft | P1600-100 |
| 0-200 psig* | 0.06 psig | 10 ft | P1600-200 |
| 0-500 psig* | 0.15 psig | 10 ft | P1600-500 |
| 0-1000 psig* | 0.3 psig | 10 ft | P1600-1000 |
| 0-2000 psig* | 0.6 psig | 10 ft | P1600-2000 |
| 0-3000 psig* | 0.9 psig | 10 ft | P1600-3000 |
| 0-5000 psig* | 1.5 psig | 10 ft | P1600-5000 |
| 0-10,000 psig* | 3 psig | 8 ft | P1520-10000 |
| 0-20,000 psig* | 6 psig | 10 ft | P1600-20000 |
| Vac-150 psig* | 0.05 psig | 10 ft | P1600-vac-150 |
| Vac-300 psig* | 0.1 psig | 10 ft | P1600-vac-300 |
Price: P1510-25: $180. (0-25 psig)
Extended cable lengths: Cables on all Pace Pressure Sensors can be extended up to 100 ft (30 meters) by the user using three conductor 22 gage cable. In electrically noisy environments we recommend using shielded cable.
XR5-SE
User's Guide and Price List ![]()
Tel: (704) 799-0688 / Fax: (704) 799-0177 / e-mail: sales@pace-sci.com
[ Home | What's New | Products | Contact | International Distributors ]