[ Home | What's New | Products | Contact | International Distributors ]

The Pace SRS-100 Solar Radiation Sensor measures solar irradiance from 300 to 1100 nanometers. It may be used with the Pace XR5 Data Logger as part of a solar energy data logging system. It is also suitable for agricultural and botanical applications.
Some assembly is required, see Installation Guide for details.
|
SRS-100 Specifications |
|
| Operating Temperature | -40° to 150°F (-40° to 65°C) |
| Measurement Range | 0 to 1500 Watts per Square Meter (W/m2) |
| Accuracy | ±5% |
| Signal Output | 0-2.5vdc; 1.67 mV per W/m2 |
| Power requirement | 5vdc (1 ma typical current draw) |
| Resolution with XR5 Data Logger | 0.37 W/m2 |
| Temperature Coefficient | -0.034% /°F (-0.063% /°C) |
| Reference Temperature | 72°F (22°C) |
| Sensor Type | Silicon Photodiode |
| Spectral Range (10% points) | 400 to 1100 nanometers |
|
Cosine Response, Percent of Reading |
±3% (0° to ±70° incident angle) |
| ±10% (±70° to ±85° incident angle) | |
|
Cosine Response, Percent of Full Scale |
±2% (0° to ±90°) |
| Attached Cable Length | 22 inches (55 cm) |
| Cable Type | 4 conductor, 26 AWG |
| Suggested Maximum Extension Cable Length | 125 FT (38 m) |
| Housing Material | UV-resistant plastic |
| Dimensions | 2" x 2.75" x 2.25" (51 mm x 70 mm x 57 mm) |
| Weight | 12 oz. (340 g) |
SRS-100 Installation Guide [PDF File, 355kbytes]
XR5-SE
User's Guide and Price List ![]()
Tel: (704) 799-0688 / Fax: (704) 799-0177 / e-mail: sales@pace-sci.com
[ Home | What's New | Products | Contact | International Distributors ]