[ Home | What's New | Products | Contact | International Distributors ]

The Pace SRS-100 Solar Radiation Sensor measures solar irradiance from 300 to 1100 nanometers. It may be used with the Pace XR440 Data Logger as part of a solar energy data logging system. It is also suitable for agricultural and botanical applications.
Some assembly is required, see Installation Guide for details.
|
SRS-100 Specifications |
|
| Operating Temperature | -40° to 150°F (-40° to 65°C) |
| Measurement Range | 0 to 1500 Watts per Square Meter (W/m2) |
| Accuracy | ±5% of full scale |
| Drift | up to ±2% per year |
| Temperature Coefficient | 0.067% of reading / °F (0.12% / °C); negative correction above ref. temp, positive correction below ref. temp. |
| Reference Temperature | 77°F (25°C) |
| Resolution with XR440 Pocket Logger (12 bit res.) | 0.73 W/m2 |
| Signal Output | 0-2.5vdc; 1.67 mV per W/m2 |
| Power requirement | 5vdc (1 ma typical current draw) |
| Sensor Type | Silicon Photodiode |
| Spectral Range (10% points) | 400 to 1100 nanometers |
|
Cosine Response, Percent of Reading |
±3% (0° to ±70° incident angle) |
| ±10% (±70° to ±85° incident angle) | |
|
Cosine Response, Percent of Full Scale |
±2% (0° to ±90°) |
| Cable Length | 22" (55 cm) |
| Cable Type | 4 conductor, 26 AWG |
| Suggested Maximum Extension Cable Length | 125 ft (38 m) |
| Housing Material | UV-resistant plastic |
| Dimensions | 2" x 2.75" x 2.25" (51 mm x 70 mm x 57 mm) |
| Weight | 12 oz. (340 g) |
SRS-100 Installation Guide [PDF File, 355kbytes]
XR440 Data Logger, Description and Pricing
Catalog and Price
List PDF: 2 MB / 15 pages ![]()
Tel: (704) 799-0688 / Fax: (704) 799-0177 / e-mail: sales@pace-sci.com
[ Home | What's New | Products | Contact | International Distributors ]